History Asian Handicap
Date | Match | Tips | Handicaps | Score | Verdict |
---|---|---|---|---|---|
31-10-2018 | Dundee FC vs Celtic | Celtic | 2 : 0 | 0-5 | WIN |
30-10-2018 | Cremonese vs Venezia | Venezia | 0 : 1/2 | 0-1 | WIN |
29-10-2018 | Start vs Molde | Molde | 1/2 : 0 | 1-3 | WIN |
28-10-2018 | Hammarby vs Kalmar FF | Kalmar FF | 0 : 1 1/4 | 0-0 | WIN |
26-10-2018 | Universidad de Concepcion vs Union Espanola | Universidad de Concepcion | 0 : 1/2 | 1-0 | WIN |
26-10-2018 | SC Verl vs Viktoria Koeln 1904 | Viktoria Koeln 1904 | 1/2 : 0 | 2-3 | WIN |
25-10-2018 | Chelsea vs BATE Borisov | Chelsea | 0 : 2 1/4 | 3-1 | LOSE |
24-10-2018 | Lokomotiv Moscow vs FC Porto | FC Porto | 1/2 : 0 | 1-3 | WIN |
23-10-2018 | Sheffield United vs Stoke City | Stoke City | 0 : 1/2 | 1-1 | WIN |
22-10-2018 | Arsenal vs Leicester City | Arsenal | 0 : 1 | 3-1 | WIN |
21-10-2018 | Basel vs Xamax | Xamax | 0 : 1 1/2 | 1-1 | WIN |
20-10-2018 | Roma vs SPAL 2013 | SPAL 2013 | 0 : 1 1/2 | 0-2 | WIN |
19-10-2018 | Dundalk vs Sligo Rovers | Dundalk | 0 : 1 3/4 | 5-0 | WIN |
18-10-2018 | Chennaiyin FC vs Northeast United FC | Northeast United FC | 0 : 1/2 | 3-4 | WIN |
17-10-2018 | U. Mutilvera vs Villanovense | Villanovense | 1/4 : 0 | 1-3 | WIN |
15-10-2018 | Ceara vs Botafogo RJ | Botafogo RJ | 0 : 1/4 | 0-0 | WIN |
15-10-2018 | Iceland vs Switzerland | Switzerland | 1/2 : 0 | 1-2 | WIN |
14-10-2018 | FC Germania Egestorf-Langreder vs VfL Oldenburg | FC Germania Egestorf-Langreder | 0 : 1 1/4 | 2-1 | LOSE |
13-10-2018 | Ulm vs FSV Frankfurt | Ulm | 0 : 3/4 | 2-1 | WIN |
12-10-2018 | Malaga vs Albacete | Malaga | 0 : 3/4 | 2-1 | WIN |
11-10-2018 | Turkey vs Bosnia and Herzegovina | Bosnia and Herzegovina | 0 : 1/2 | 0-0 | WIN |
10-10-2018 | Botafogo RJ vs Vasco da Gama | Vasco da Gama | 0 : 1/4 | 1-1 | WIN |
09-10-2018 | Peterborough United vs Brighton & Hove Albion Academy | Brighton & Hove Albion Academy | 0 : 1 | 2-2 | WIN |
08-10-2018 | Cork City vs Bohemian FC | Cork City | 0 : 3/4 | 2-1 | WIN |
07-10-2018 | Varbergs BoIS FC vs Norrby | Varbergs BoIS FC | 0 : 1/2 | 4-0 | WIN |
06-10-2018 | HIFK vs FC KTP | FC KTP | 0 : 1 1/2 | 1-0 | WIN |
05-10-2018 | Tondela vs Nacional | Nacional | 0 : 1/2 | 1-1 | WIN |
04-10-2018 | Rosenborg vs RasenBallsport Leipzig | RasenBallsport Leipzig | 3/4 : 0 | 1-3 | WIN |
02-10-2018 | River Plate vs Independiente | Independiente | 0 : 3/4 | 3-1 | LOSE |
02-10-2018 | CSKA Moscow vs Real Madrid | CSKA Moscow | 1 : 0 | 1-0 | WIN |
01-10-2018 | FeralpiSalo vs L.R. Vicenza Virtus | L.R. Vicenza Virtus | 0 : 1/2 | 0-3 | WIN |
Monitored Services
Soccerpro.tips is one of the top soccer tipster we ever meet since the establishment of www.tipstermonitor.com. They providing a consistent Asian Handicap tips and the outcome of Asian Handicap tips above 75% accurate. We as an independent monitoring company offer excellent soccer predictiontips to any members, I would highly recommend Soccerpro.tips with its reasonable service fees. Since verified by us, Soccerpro.tips providing high qualities Asian Handicap to all soccer punter.
Martin Barry
Soccer Site Review Analsyt at www.tipstermonitor.com