History Asian Handicap
Date | Match | Tips | Handicaps | Score | Verdict |
---|---|---|---|---|---|
31-05-2022 | Perth vs Armadale | Armadale | 0 : 2 1/2 | 0-3 | WIN |
30-05-2022 | PPJ vs PK Keski-Uusimaa | PK Keski-Uusimaa | 0 : 1/4 | 3-4 | WIN |
29-05-2022 | Byaasen vs Junkeren | Byaasen | 1 1/2 : 0 | 0-1 | WIN |
29-05-2022 | Minnesota United vs New York City FC | New York City FC | 1/4 : 0 | 0-1 | WIN |
27-05-2022 | Campbelltown City vs Adelaide City | Adelaide City | 0 : 2 1/2 | 0-2 | WIN |
27-05-2022 | Junior FC vs Union | Union | 3/4 : 0 | 0-4 | WIN |
25-05-2022 | Jorge Wilstermann vs Everton CD | Everton CD | 0 : 1 | 0-2 | WIN |
24-05-2022 | Auda vs FK Liepaja | FK Liepaja | 2 : 0 | 1-2 | LOSE |
24-05-2022 | Rangers vs Magallanes | Rangers | 2 : 0 | 2-2 | WIN |
22-05-2022 | Brommapojkarna vs Linkoepings FC | Linkoepings FC | 2 1/4 : 0 | 1-5 | WIN |
21-05-2022 | Dinamo Moscow vs PFC Sochi | PFC Sochi | 0 : 1/4 | 1-5 | WIN |
20-05-2022 | Sunshine Coast Wanderers vs Olympic FC | POSTPONED |
|||
19-05-2022 | Spjelkavik vs Brattvaag | Brattvaag | 1 : 0 | 0-4 | WIN |
19-05-2022 | Colon vs Olimpia | Olimpia | 0 : 2 1/2 | 2-1 | WIN |
18-05-2022 | Flamengo vs Universidad Catolica | Flamengo | 0 : 1/4 | 3-0 | WIN |
16-05-2022 | Polkowice vs Resovia | Polkowice | 0 : 3/4 | 3-0 | WIN |
15-05-2022 | Aldershot Town vs Wealdstone | Wealdstone | 0 : 1 3/4 | 1-3 | WIN |
14-05-2022 | CR Belouizdad vs ASO Chlef | ASO Chlef | 0 : 2 1/4 | 3-1 | WIN |
13-05-2022 | South Melbourne vs Avondale FC | Avondale FC | 0 : 1 3/4 | 4-3 | WIN |
12-05-2022 | Sogdiyona Jizzax vs Nasaf Qarshi | Sogdiyona Jizzax | 1 : 0 | 1-2 | DRAW |
12-05-2022 | Seattle Sounders FC vs San Jose Earthquakes | San Jose Earthquakes | 0 : 3/4 | 2-2 | WIN |
10-05-2022 | Bromley vs Altrincham | Bromley | 1 : 0 | 1-1 | WIN |
09-05-2022 | Sanat Naft Abadan vs Foolad Khuzestan | Foolad Khuzestan | 3/4 : 0 | 0-1 | WIN |
08-05-2022 | Chelsea U23 vs Tottenham Hotspur U23 | Tottenham Hotspur U23 | 0 : 1 1/4 | 2-1 | WIN |
07-05-2022 | Spennymoor Town FC vs Chorley | Spennymoor Town FC | 0 : 1/4 | 2-0 | WIN |
06-05-2022 | Burghausen vs FC Memmingen | Burghausen | 0 : 3/4 | 3-0 | WIN |
05-05-2022 | Al-Nasr SC vs Al-Wasl | Al-Wasl | 0 : 2 | 3-2 | WIN |
04-05-2022 | Triestina vs Pro Patria | Triestina | 0 : 1/4 | 2-1 | WIN |
03-05-2022 | Lietava Jonava vs FA Siauliai | FA Siauliai | 3 : 0 | 0-3 | DRAW |
01-05-2022 | Szentlorinc vs Aqvital FC Csakvar | Aqvital FC Csakvar | 0 : 1/4 | 1-3 | WIN |
Monitored Services
Soccerpro.tips is one of the top soccer tipster we ever meet since the establishment of www.tipstermonitor.com. They providing a consistent Asian Handicap tips and the outcome of Asian Handicap tips above 75% accurate. We as an independent monitoring company offer excellent soccer predictiontips to any members, I would highly recommend Soccerpro.tips with its reasonable service fees. Since verified by us, Soccerpro.tips providing high qualities Asian Handicap to all soccer punter.
Martin Barry
Soccer Site Review Analsyt at www.tipstermonitor.com