History Fixed Odds
Date | Match | Odds | Fixed Pick | Score | Verdict |
---|---|---|---|---|---|
31-08-2018 | Vaenersborgs FK vs Vaenersborgs IF | 3 | AWAY | 0-2 | WIN |
30-08-2018 | Portland Timbers vs Toronto FC | 1.99 | HOME | 2-0 | WIN |
29-08-2018 | Stjarnan vs Valur | 2.75 | DRAW | 1-1 | LOSE |
28-08-2018 | Leeds United vs Preston North End | 4 | AWAY | 0-2 | WIN |
27-08-2018 | Hendon vs Harrow Borough | 2.7 | AWAY | 2-4 | WIN |
26-08-2018 | Roasso Kumamoto vs Tochigi SC | 2.4 | AWAY | 0-1 | WIN |
25-08-2018 | Borussia Moenchengladbach vs Bayer Leverkusen | 2.9 | HOME | 2-0 | WIN |
24-08-2018 | Bala Town vs Cefn Druids AFC | 1.85 | HOME | 2-1 | WIN |
23-08-2018 | Nassaji Mazandaran FC vs Naft Masjed Soleyman FC | 2.29 | HOME | 1-0 | WIN |
22-08-2018 | Naestved vs HB Koege | 2.95 | HOME | 1-0 | WIN |
21-08-2018 | Colchester United vs Crewe Alexandra | 2.04 | HOME | 6-0 | WIN |
20-08-2018 | Energie Cottbus vs Freiburg | 3.55 | DRAW | 1-1 | WIN |
19-08-2018 | Cobresal vs Santiago Morning | 3.8 | AWAY | 4-0 | LOSE |
18-08-2018 | Daco-Getica Bucuresti vs CS Sportul Snagov | 2.1 | AWAY | 1-3 | WIN |
17-08-2018 | Umraniyespor vs Adanaspor | 2.1 | HOME | 2-1 | WIN |
16-08-2018 | FC Progres Niedercorn vs FC Ufa | 3.1 | DRAW | 2-2 | WIN |
15-08-2018 | Nogoom FC vs Al Mokawloon Al Arab | 2 | AWAY | 0-2 | WIN |
14-08-2018 | Cambridge United vs Newport County | 4 | AWAY | 1-4 | WIN |
13-08-2018 | Istanbulspor vs Afjet Afyonspor | 2.2 | HOME | 4-3 | WIN |
12-08-2018 | Oostende vs Genk | 1.9 | AWAY | 0-2 | WIN |
11-08-2018 | Guarani vs Fortaleza | 2.92 | AWAY | 2-3 | WIN |
09-08-2018 | Racing Club vs River Plate | 2.84 | DRAW | 0-0 | LOSE |
09-08-2018 | Nassaji Mazandaran FC vs Pars Jonoubi Jam Bushehr | 2.7 | DRAW | 1-1 | WIN |
08-08-2018 | Avangard Kursk vs FC Rotor Volgograd | 2.6 | HOME | 1-0 | WIN |
07-08-2018 | Nuneaton Town vs Hereford | 3.2 | DRAW | 0-0 | WIN |
06-08-2018 | Vendsyssel FF vs AaB | 2.15 | AWAY | 0-1 | WIN |
05-08-2018 | Gefle vs IK Frej Taeby | 2.9 | AWAY | 2-5 | WIN |
04-08-2018 | Armadale vs Floreat Athena | 2.25 | AWAY | 0-5 | WIN |
03-08-2018 | SV Lafnitz vs FC Juniors OOe | 3.1 | AWAY | 1-2 | WIN |
02-08-2018 | Lincoln Red Imps FC vs TNS | 2.4 | DRAW | 1-1 | LOSE |
01-08-2018 | Tottenham Hotspur vs AC Milan | 2.4 | HOME | 1-0 | WIN |
Monitored Services
Soccerpro.tips is one of the top soccer tipster we ever meet since the establishment of www.tipstermonitor.com. They providing a consistent Asian Handicap tips and the outcome of Asian Handicap tips above 75% accurate. We as an independent monitoring company offer excellent soccer predictiontips to any members, I would highly recommend Soccerpro.tips with its reasonable service fees. Since verified by us, Soccerpro.tips providing high qualities Asian Handicap to all soccer punter.
Martin Barry
Soccer Site Review Analsyt at www.tipstermonitor.com