History Fixed Odds
Date | Match | Odds | Fixed Pick | Score | Verdict |
---|---|---|---|---|---|
30-09-2018 | Montedio Yamagata vs Matsumoto Yamaga | 3 | DRAW | 3-3 | WIN |
29-09-2018 | Atlas vs Toluca | 2.64 | HOME | 2-0 | WIN |
27-09-2018 | Juventude vs Londrina EC | 2.92 | DRAW | 0-0 | WIN |
27-09-2018 | Cruzeiro vs Palmeiras | 2.94 | DRAW | 1-1 | WIN |
26-09-2018 | Liaoning Hongyun vs Meizhou Meixian Techand | 3.1 | AWAY | 1-2 | WIN |
25-09-2018 | Newport County vs Chelsea Academy | 2.48 | HOME | 3-0 | WIN |
24-09-2018 | Beitar Jerusalem vs Bnei Sakhnin | 1.9 | HOME | 3-2 | WIN |
23-09-2018 | Slask Wroclaw vs Piast Gliwice | 3.3 | AWAY | 4-1 | LOSE |
22-09-2018 | FC Halifax Town vs Hartlepool United | 2.65 | AWAY | 1-2 | WIN |
21-09-2018 | Bidvest Wits vs Polokwane City | 4.2 | AWAY | 0-1 | WIN |
19-09-2018 | Independiente vs River Plate | 2.85 | DRAW | 0-0 | WIN |
19-09-2018 | FC Tambov vs Tom Tomsk | 1.85 | HOME | 3-0 | WIN |
18-09-2018 | Wigan Athletic vs Hull City | 1.95 | HOME | 2-1 | WIN |
17-09-2018 | ASDC Gozzano vs Virtus Entella | 1.96 | AWAY | 1-3 | WIN |
16-09-2018 | L.R. Vicenza Virtus vs Giana Erminio | 3.25 | DRAW | 0-0 | WIN |
15-09-2018 | Fakel vs Nizhny Novgorod | 2.37 | AWAY | 1-0 | LOSE |
14-09-2018 | Cholet vs Laval | 2.49 | AWAY | 1-2 | WIN |
12-09-2018 | Sport Rosario vs Deportivo Municipal | 3 | AWAY | 0-1 | WIN |
12-09-2018 | GAIS vs IFK Vaernamo | 3.75 | AWAY | 1-2 | WIN |
11-09-2018 | Hungary vs Greece | 2.9 | HOME | 2-1 | WIN |
10-09-2018 | Saudi Arabia vs Bolivia | 3.3 | DRAW | 2-2 | WIN |
09-09-2018 | River Plate vs Nacional | 3.4 | DRAW | 0-0 | WIN |
08-09-2018 | Spezia vs Sampdoria | 3.4 | HOME | 2-1 | WIN |
06-09-2018 | Santos FC vs Gremio | 3.05 | DRAW | 0-0 | WIN |
06-09-2018 | Parana Clube vs Chapecoense AF | 3.05 | DRAW | 1-1 | WIN |
04-09-2018 | Juventude vs Criciuma | 4.33 | AWAY | 0-1 | WIN |
04-09-2018 | Gefle vs Oergryte FF | 2 | AWAY | 0-1 | WIN |
03-09-2018 | Sunderland U23 vs West Bromwich Albion U23 | 1.86 | HOME | 2-1 | WIN |
02-09-2018 | FC Lviv vs FC Olexandria | 2.95 | DRAW | 2-2 | WIN |
01-09-2018 | Aatvidaberg vs Utsiktens BK | 2.9 | HOME | 2-1 | WIN |
Monitored Services
Soccerpro.tips is one of the top soccer tipster we ever meet since the establishment of www.tipstermonitor.com. They providing a consistent Asian Handicap tips and the outcome of Asian Handicap tips above 75% accurate. We as an independent monitoring company offer excellent soccer predictiontips to any members, I would highly recommend Soccerpro.tips with its reasonable service fees. Since verified by us, Soccerpro.tips providing high qualities Asian Handicap to all soccer punter.
Martin Barry
Soccer Site Review Analsyt at www.tipstermonitor.com