History Over/Under
Date | Match | Tips | Odds | Score | Verdict |
---|---|---|---|---|---|
31-07-2022 | Blau-Weiss Lohne vs Augsburg | OVER 3.5 | 1.84 | 0-4 | WIN |
30-07-2022 | La Serena vs Atletico Nublense | OVER 2.75 | 2.156 | 3-0 | WIN |
28-07-2022 | Vasco da Gama vs CRB | OVER 2 | 1.88 | 4-0 | WIN |
27-07-2022 | Sri Pahang FC vs Selangor | UNDER 3 | 1.77 | 2-0 | WIN |
27-07-2022 | Atletico La Paz vs Celaya | UNDER 2 | 2 | 0-0 | WIN |
26-07-2022 | Bolivar vs Jorge Wilstermann | UNDER 3 | 1.78 | 3-0 | DRAW |
24-07-2022 | San Martin de Formosa vs Defensores de Pronunciamiento | UNDER 2.25 | 1.9 | 2-0 | WIN |
23-07-2022 | Cracovia vs Korona Kielce | UNDER 2.25 | 2.13 | 2-0 | WIN |
22-07-2022 | Riteriai vs Dziugas Telsiai | OVER 2.5 | 1.94 | 2-1 | WIN |
22-07-2022 | America MG vs Palmeiras | UNDER 2.25 | 2.096 | 0-1 | WIN |
20-07-2022 | Dynamo Kyiv vs Fenerbahce | UNDER 2.5 | 1.83 | 0-0 | WIN |
20-07-2022 | Argentinos Juniors vs Boca Juniors | OVER 2 | 1.93 | 2-0 | DRAW |
18-07-2022 | Misr Lel Makkasa SC vs ENPPI | OVER 2 | 1.79 | 0-2 | DRAW |
17-07-2022 | Paju Citizens vs FC Mokpo | UNDER 2.25 | 1.87 | 1-0 | WIN |
16-07-2022 | Chojniczanka Chojnice vs GKS Tychy 71 | OVER 2.5 | 1.75 | 2-2 | WIN |
15-07-2022 | Manchester United vs Melbourne Victory | OVER 3.75 | 2.08 | 1-4 | WIN |
14-07-2022 | Hermanos Colmenarez vs Deportivo Lara | OVER 2.25 | 1.992 | 3-1 | WIN |
12-07-2022 | Alloa Athletic vs East Fife | UNDER 2.75 | 1.94 | 1-1 | WIN |
10-07-2022 | FK Haugesund vs Hamarkameratene | UNDER 2.5 | 2.032 | 1-1 | WIN |
10-07-2022 | Orange County SC vs Monterey Bay F.C. | UNDER 3.5 | 1.76 | 0-2 | WIN |
09-07-2022 | Tijuana vs FC Juarez | UNDER 2.25 | 1.978 | 0-2 | WIN |
07-07-2022 | Universitario de Vinto vs Bolivar | UNDER 2.75 | 2.01 | 0-1 | WIN |
07-07-2022 | Independiente Juniors vs Manta | OVER 1.75 | 1.79 | 1-1 | WIN |
05-07-2022 | Hitchin Town vs Stevenage | OVER 3 | 1.78 | 0-3 | DRAW |
04-07-2022 | KA Akureyri vs Valur | UNDER 3 | 1.81 | 1-1 | WIN |
03-07-2022 | CA Ferrocarril Midland vs CS Deportivo Liniers | UNDER 2 | 1.96 | 1-1 | DRAW |
02-07-2022 | Oesters IF vs Skoevde AIK | OVER 2.25 | 1.742 | 2-3 | WIN |
01-07-2022 | Vestri vs KV Reykjavik | OVER 3.5 | 2.08 | 2-4 | WIN |
Monitored Services
Soccerpro.tips is one of the top soccer tipster we ever meet since the establishment of www.tipstermonitor.com. They providing a consistent Asian Handicap tips and the outcome of Asian Handicap tips above 75% accurate. We as an independent monitoring company offer excellent soccer predictiontips to any members, I would highly recommend Soccerpro.tips with its reasonable service fees. Since verified by us, Soccerpro.tips providing high qualities Asian Handicap to all soccer punter.
Martin Barry
Soccer Site Review Analsyt at www.tipstermonitor.com